(326) 1987 Jason R Bink (D)4 November 2019
(327) 1979 Carol P (Tatko) Ganance (D)31 October 2019
(328) 1985 Eric S Bohley (D)17 October 2019
(329) 1975 William "Bill" Roberts (D)7 October 2019
(330) 1980 Thomas J Horan (D)3 October 2019
(331) 1964 F "Jimmy" James Burnetter (D)1 October 2019
(332) 1980 Elaine Margaret (Newton) Brown (D)27 September 2019
(333) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D)22 September 2019
(334) 1957 Barbara A (Baldwin) Pogoda (D)11 September 2019
(335) 1951 Bernhardt "Bernie" J DeGiule (D)6 September 2019
Found 669. Start Previous NEXT End
First: Last: Class: