(111) 1949 Betsy (Fraser) Budrow (D) | 6 September 2023 |
(112) 1972 Paul Tremblay (D) | 3 September 2023 |
(113) 1972 Audrey (Jones) Brady (D) | 31 August 2023 |
(114) 1954 Catherine C (Arduini) Catalfamo (D) | 27 August 2023 |
(115) 1963 Susan (Scully) Falkouski (D) | 16 July 2023 |
(116) 1942 Doris (Vierling) Wysocki (D) | 8 July 2023 |
(117) 1951 Jean A (Hogle) Schouten (D) | 30 June 2023 |
(118) 1957 Charles W Morgan (D) | 28 June 2023 |
(119) 1949 Charles Stock (D) | 26 June 2023 |
(120) 1952 Joan M (Peacock) Pladel (D) | 25 June 2023 |
Found 669. ![]() ![]() ![]() ![]() |