This is a list of the Hometown Heroes that are on the wall at the school.
| Adalian | Bill | Marines | ||
| Allert |
Lothar (Lou)
|
Army | ||
| Atwater | Dustin | Army | ||
| Bachard | Alexis | Army | ||
| Bauer | Harold | Army | ||
| Baxter | Leonard | Air Force | ||
| Baxter | Dalmont | Army | ||
|
Beckwith Jr.
|
Guy L. | Army | ||
|
Beiermeister
|
Robert E. | Navy | ||
|
Blondell, Sr.
|
Lawrence | Army | ||
| Bourdeau | Patricia | Army | ||
| Bowman | Edward | Marines | ||
| Bowman | Anthony | Marines | ||
| Brammer | Ashley | Army | ||
| Brown |
Tametha Lynn
|
Air Force | ||
|
Brown-Jones
|
Sharrah Elizabeth
|
Air Force | ||
|
Brownsberger
|
John | Air Force | ||
|
Brownsberger
|
Robert James
|
Army | ||
|
Brozowski
|
Shane | Army | ||
| Burgess |
Thomas J.
|
Army | ||
| Burgess | David | Navy | ||
| Burgess | Richie | Air Force | ||
| Burgess | Thomas | Navy | ||
| Burnhans | Marjorie | Army | ||
| Burns |
James Robert
|
Navy | ||
|
Camponeschi
|
Henry | Navy | ||
| Casey | Robert M | Army | ||
| Chandler | Robert B | Marines | ||
| Charland | Michael | Marines | ||
| Chudosky | Aaron | Marines | ||
|
Cinnamon
|
William | Navy | ||
| Coffey Jr. |
George W.
|
Air Force | ||
| Combs |
Lewis Barton
|
Navy | ||
| Cooney | Richard | Army | ||
| Corts | Frank | Army | ||
| Cramer | Thomas | Marines | ||
| Craven | Bertram | Army | ||
|
Cummings
|
Robert George
|
Army | ||
| Currey | Francis | Army | ||
| Daley | Sean M. | Army | ||
|
Dearstyne
|
Joseph | Air Force | ||
| Douty |
Benjamin J.
|
Navy | ||
| Drapeau | Aime | Army | ||
| Eckert | Robert J. | Army | ||
|
Edwards Jr.
|
Raymond | Marines | ||
| Elacqua | Phil |
Coast Guard
|
||
| Empie | Gregory | Marines | ||
|
Farenkopf
|
Robert | Army | ||
| Fonda | Richard | Army | ||
| Giordani | Frank | Air Force | ||
| Hackel | Mary | Army | ||
| Hamlin |
Edward George
|
Army | ||
|
Hammond
|
John Joseph
|
Navy | ||
| Harrison | William | Army | ||
|
Harrison, Jr.
|
William | Army | ||
| Hart | Brett | Marines | ||
| Hennessy | Shawn | Marines | ||
| Higgins | Alan Kent | Navy | ||
| Hilstro | Alex | Army | ||
| Holden | Zachary | Marines | ||
| Howell | David | Navy | ||
| Ingraham | Frederick | Army | ||
| Jackson |
John David
|
Homeland Security
|
||
| Jevons |
Jeffrey M.
|
Marines | ||
| Jevons |
Kelly Atwater
|
Marines | ||
| Johnas | John R. | Army | ||
| Jones | Amber | Army | ||
| Jones |
William Paul
|
Army | ||
| Jones |
Robert Hammond
|
Marines | ||
| Kilcauley | Kil | Army | ||
| Kosinski | Kirk E. | Army | ||
|
Kretzschmar
|
James | Army | ||
|
Kretzschmar
|
Kevin | Army | ||
|
Lamountain
|
Adam | Army | ||
| Lauer | Jason | Army | ||
| Lebrecht | Raymond | Navy | ||
| Linacre | Robert E | Navy | ||
| Lorenz | Raymond | Navy | ||
| Loveridge | Philip | Army | ||
| Mannara | BJ | Army | ||
| Martin |
James Patrick
|
Air Force | ||
| Martyn |
Wade John
|
Air Force | ||
| Martyn |
Michael Leonard
|
Air Force | ||
| Martyn |
James Edward
|
Army | ||
| McCoy | Shawn | Marines | ||
| McCray | Howard | Navy | ||
|
McGowan
|
Francis | Army | ||
| Meineker | Frederick | Army | ||
| Messiner | Joan | Marines | ||
| Miller | Mike | Army | ||
| Miller | Barbara | Navy | ||
|
Mollenkopf
|
Kurt | Army | ||
|
Mooney, Jr.
|
John | Air Force | ||
| Moore | Paul | Air Force | ||
| Moore |
Thomas J.
|
Marines | ||
| Mulyca | Tom | Army | ||
| Murphy |
Kenneth J.
|
Army | ||
| Murray | Robert F. | Army | ||
| Nardacci | Frederick | Navy | ||
| Nardacci | Tony | Navy | ||
| Nardacci |
Anthony J.
|
Army | ||
| Noland | Mark | Army | ||
| Northrup | Wade | Navy | ||
| Ogren III | Harold | Marines | ||
| O'Neill | Gerald | Army | ||
| Paeglow | Brian | Marines | ||
| Palmer | John | Army | ||
| Parry | Thomas | Navy | ||
| Peterson | Michael | Army | ||
| Powell | Gloria | Army | ||
| Preston | Joel | Marines | ||
| Pritchard | Lucille | Navy | ||
| Restifo | Al | Army | ||
| Reynolds | Zachary | Navy | ||
| Rider Jr. | Thomas | Navy | ||
| Roberts |
Raymond H.
|
Army | ||
| Romano | Agostino | Army | ||
| Romanzo | Americo | Army | ||
| Romanzo | Giovanni | Marines | ||
| Romanzo | Samuel | Army | ||
| Romanzo | Natale J. | Army | ||
| Rose | Arthur | Navy | ||
| Sanford | Wesley | Marines | ||
|
Schneider
|
Rudolf | Navy | ||
|
Schroeder
|
Edward | Army | ||
| Seney | Melinda | Air Force | ||
| Senter | Ernest J. | Air Force | ||
| Senter | William | Army | ||
| Shields | Tia | Navy | ||
| Shields | Bryan E. | Navy | ||
| Sholette | Gerald H. | Army | ||
| Shook | Daniel | Navy | ||
| Shorts |
William Vincent
|
Army | ||
| Shuhart | Jeremy | Navy | ||
| Sillman | June | Army | ||
|
Smallenbroek
|
Ted | Air Force | ||
| Smyth | Francis | Army | ||
| Spath |
Robert W.
|
Navy | ||
| Spence |
Nicholas A.
|
Army | ||
| Springer | Gary | Army | ||
| Stager Jr. | Walter D. | Army | ||
| Stager Sr. | Walter D. | Army | ||
| Stephan | Melvin F | Army | ||
| Stewart | Irwin | Navy | ||
| Stillman | William | Army | ||
| Stock | Charles | Air Force | ||
| Tanner | Raymond | Army | ||
| Taylor | John H. | Navy | ||
| Teator | Michael | Army | ||
|
Tethers Sr.
|
Thomas | Navy | ||
| Thibault | Robert V. |
Coast Guard
|
||
| VanAbs | Arno | Marines | ||
|
VanBergen
|
Larita C. | Army | ||
|
VanBergen
|
George I. | Army | ||
|
VanBergen
|
Thomas K.
|
Army | ||
|
Vandenburgh
|
Eric | Army | ||
| Webber | Richard | Marines | ||
| Werner |
Paul Lewis
|
Air Force | ||
| Wishart |
Sherwood
|
Army | ||
| Worden | Howard | Army | ||
| Worden | Floyd | Marines | ||
| Worden | Howard | Army | ||
|
Wornham
|
Thomas A.
|
Marines | ||
| Zobre | Eric | Marines | ||
| Zobre | Richard | Army |